| BP Engines | Head Code | Block Code |
| B6ZE EU/JP (1989-2005) 1.6L | 1.6L B61P/B660 | 1.6L B64J |
| BPZE (1994-1997) 1.8L | 1.8L BPE8 | 1.8L BP05 |
| BP5A JP (1999-2000) 1.8L | 1.8L BP4W | 1.8L BP5C |
| BP4W (1999-2000) 1.8L | 1.8L BP4W | 1.8L BP5C |
| BP4W (2004-2005 MSM) 1.8L T | 1.8L BP4W | 1.8L BP8J |
| BPZ3/BPVE (2001-2005) 1.8L VVT | 1.8L BP6D | 1.8L BP5C |
Keep in mind that there might be different revisions of the blocks and heads. For example the BP5C block used in BPZ3 has larger thrust bearings than in BP4W.
I´m currently working on gathering more information, the current information is gathered from wikipedia and Mazda´s parts manual. If you have some information that I´m missing, feel free to drop a comment 🙂


Leave a comment